Person Index
Displaying 2526 - 2546
Surname | Name | Dates | Link |
---|---|---|---|
Guillory | Eugenie | 12 January 1777 - 1 December 1816 | 18078 |
Guillory | Eula | 29 July 1923 - 3 September 2000 | 18079 |
Guillory | Euna | 12 Sep 1929 - 20 May 2008 | 18080 |
Guillory | Euphemie | 1842 - | 18081 |
Guillory | Euphremie | 2 September 1824 - 1897 | 18082 |
Guillory | Eusebe | 11 Mar 1855 - Bet. 1856–1945 | 18083 |
Guillory | Eustazie | 16 February 1885 - 1932 | 18084 |
Guillory | Eve | 11 Apr 1897 - | 18085 |
Guillory | Eve | 15 September 1893 - December 1980 | 18086 |
Guillory | Evens Joseph | 6 May 1907 - 1 August 1994 | 18089 |
Guillory | Evphemie | 1882 - | 18091 |
Guillory | Ezra | 1904 - | 18092 |
Guillory | Fabius | 24 Jun 1884 - Bet. 1885–1974 | 18094 |
Guillory | Fabius | 18 March 1885 - 24 May 1919 | 18093 |
Guillory | Farrell | - | 18095 |
Guillory | Faustin | 15 FEB 1841 - ABT 1899 | 18096 |
Guillory | Felicia | December 1893 - | 18097 |
Guillory | Felicien | 3 May 1814 - 1880 | 18098 |
Guillory | Felicien L | 7 Jan 1849 - | 18099 |
GUILLORY | Felicite | 4 Oct 1825 - 9 Mar 1914 | 18100 |
Guillory | Ferdinand | 7 January 1895 - 15 March 1971 | 18101 |
Displaying 2526 - 2546