Person Index

Displaying 2801 - 2825
SurnameNameDatesLink
GuilloryMarie Anne 1 Oct 1806 - 15 Aug 187218353
GuilloryMarie Armide 24 April 1878 - 23 December 196718354
GuilloryMarie Armide 24 Jul 1870 - 13 Oct 190218355
GuilloryMarie Arthemise 14 Apr 1855 - 18356
GuilloryMarie Aza 15 Feb 1871 - 18357
GuilloryMarie Azelie 21 Feb 1830 - 191718358
GuilloryMarie Cleonie 4 Jan 1875 - 18359
GuilloryMarie Desneiges 3 May 1840 - 190718360
GuilloryMarie Domelise 07 Sep 1818 - 186018361
GuilloryMarie Doralise 18 June 1810 - 16 August 188418362
GuilloryMarie Elise 24 February 1829 - January 188618363
GuilloryMarie Elvina 26 Sep 1882 - 18364
GuilloryMarie Emelia 14 October 1838 - 24 June 190618365
GuilloryMarie Evelena (Lena) 6 March 1889 - 11 November 196818366
GuilloryMarie Fidele 21 December 1786 - 17 April 185518367
GuilloryMarie Francoise 16 Jun 1681 - 25 Jan 172618368
GuilloryMarie Hermine 29 Aug 1856 - Bet. 1857–195018369
GuilloryMarie Hyacinthe Alma 22 May 1865 - Bet. 1866–195918370
GuilloryMarie Idea 7 Nov 1880 - 18371
GuilloryMarie Jean Baptiste 13 Oct 1890 - 14 Apr 197418372
GUILLORYMarie Jeanne 18 Jul 1819 - 18374
GuilloryMarie Jeanne 24 Sep 1740 - 22 Feb 175918373
GuilloryMarie Josephe 26 May 1799 - 4 May 186618377
GuilloryMarie Josephe 1770 - 177118376
GuilloryMarie Josephe 20 Dec 1789 - 8 Dec 182818375
Displaying 2801 - 2825