Person Index

Displaying 351 - 373
SurnameNameDatesLink
AshfordEras 1880 - 196916838
AshfordEuna 24 June 1912 - 29 September 201216840
AshfordHorace Eras Jan 1880 - 196916841
AshfordIda 24 Oct 1909 - 16 May 199316842
AshfordIda 4 Oct 1908 - 2 Apr 199316843
AshfordIda (Aida) 24 October 1909 - 16 May 199316844
AshfordKenneth Joseph 1 Dec 1921 - 11 Apr 199916846
AshfordKenneth Joseph 1 December 1921 - 11 April 199916845
AshfordLizia May 1892 - 24 Oct 196016847
AshfordLucia abt 1912 - 197916848
AshfordLucy 10 March 1911 - 7 October 197916849
AshfordManda abt 1907 - 16850
AshfordOnesia (Onezia) 11 March 1892 - 28 October 197116851
AshfordOswald Jan 1920 - 10 Jan 194616852
AshfordSara 28 Aug 1891 - 16854
AshfordSimeon 6 March 1890 - 12 December 198216855
AshfordTheophile 26 Oct 1884 - 24 Oct 195616856
AshfordTheophile 27 October 1874 - 24 October 195616857
AshfordTheople abt 1884 - 16858
AshfordTheople 27 October 1874 - 24 October 195616859
AshfordThomas 14 January 1894 - 2 May 195216860
AshfordThomas J 28 July 1862 - 13 January 189416861
AshfordValentine 21 May 1888 - 13 Nov. 196516862
Displaying 351 - 373