Person Index
Displaying 351 - 373
Surname | Name | Dates | Link |
---|---|---|---|
Ashford | Eras | 1880 - 1969 | 16838 |
Ashford | Euna | 24 June 1912 - 29 September 2012 | 16840 |
Ashford | Horace Eras | Jan 1880 - 1969 | 16841 |
Ashford | Ida | 24 Oct 1909 - 16 May 1993 | 16842 |
Ashford | Ida | 4 Oct 1908 - 2 Apr 1993 | 16843 |
Ashford | Ida (Aida) | 24 October 1909 - 16 May 1993 | 16844 |
Ashford | Kenneth Joseph | 1 Dec 1921 - 11 Apr 1999 | 16846 |
Ashford | Kenneth Joseph | 1 December 1921 - 11 April 1999 | 16845 |
Ashford | Lizia | May 1892 - 24 Oct 1960 | 16847 |
Ashford | Lucia | abt 1912 - 1979 | 16848 |
Ashford | Lucy | 10 March 1911 - 7 October 1979 | 16849 |
Ashford | Manda | abt 1907 - | 16850 |
Ashford | Onesia (Onezia) | 11 March 1892 - 28 October 1971 | 16851 |
Ashford | Oswald | Jan 1920 - 10 Jan 1946 | 16852 |
Ashford | Sara | 28 Aug 1891 - | 16854 |
Ashford | Simeon | 6 March 1890 - 12 December 1982 | 16855 |
Ashford | Theophile | 26 Oct 1884 - 24 Oct 1956 | 16856 |
Ashford | Theophile | 27 October 1874 - 24 October 1956 | 16857 |
Ashford | Theople | abt 1884 - | 16858 |
Ashford | Theople | 27 October 1874 - 24 October 1956 | 16859 |
Ashford | Thomas | 14 January 1894 - 2 May 1952 | 16860 |
Ashford | Thomas J | 28 July 1862 - 13 January 1894 | 16861 |
Ashford | Valentine | 21 May 1888 - 13 Nov. 1965 | 16862 |
Displaying 351 - 373