Person Index

Displaying 4076 - 4097
SurnameNameDatesLink
OrtegoAdam abt 1901 - 17574
OrtegoAdeline Anisette 13 Oct 1815 - 01 Nov 186417575
OrtegoAgnes abt 1912 - 2 Mar 199117577
OrtegoAimee 08 Jun 1888 - 17578
OrtegoAlbert Joachim 1 April 1891 - 17 September 194417580
OrtegoAlcide 25 September 1867 - 15 April 196617583
OrtegoAlcide 27 May 1908 - 3 June 200917581
OrtegoAlcide abt 1865 - 17582
OrtegoAlcide Joachim 02 Oct 1858 - 17584
OrtegoAlcide Joachim 22 January 1844 - 1 December 190717585
OrtegoAlcuis 09 May 1891 - 17586
OrtegoAlfred LA - 17587
OrtegoAlice 29 November 1885 - July 9, 196217588
OrtegoAlicia 30 Mar 1854 - 16 Jul 185517589
OrtegoAlix (Alice) 12 Aug 1877 - 28 Feb 196117590
OrtegoAlton Joseph 06 Feb 1904 - 17591
OrtegoAmelitia 11 February 1852 - 17593
OrtegoArestilde - 17594
OrtegoAristide 17 Aug 1846 - 17595
OrtegoArmand F 29 September 1876 - 24 April 196517596
OrtegoArmelian 24 October 1890 - 7 April 196017597
OrtegoArmeline 1854 - 21 Jan 189217598
Displaying 4076 - 4097