Person Index
Displaying 5076 - 5094
Surname | Name | Dates | Link |
---|---|---|---|
Soileau | Mary Joyce | 28 July 1948 - 21 February 1985 | 15946 |
Soileau | Mary Lou | 23 May 1933 - 17 January 2014 | 15948 |
Soileau | Mary Lovinia | 10 July 1878 - 10 September 1966 | 15949 |
Soileau | Mary Pearl | 4 February 1923 - 23 April 1946 | 15951 |
Soileau | Mathilde | 5 Dec 1783 - 27 Nov 1785 | 15952 |
Soileau | Maurice | 1908 - | 15953 |
Soileau | Max | - | 15954 |
Soileau | Melanie | 22 April 1910 - 20 October 1999 | 15955 |
Soileau | Melvin Joseph | 3 October 1916 - 26 August 2000 | 15956 |
Soileau | Merlyn | - | 15958 |
Soileau | Michael | - | 15959 |
Soileau | Milton | 1903 - | 15961 |
Soileau | Minnie Pearl | - | 15962 |
Soileau | Mitchell Michael | 19 September 1879 - 21 January 1964 | 15963 |
Soileau | Nasen John | 20 May 1916 - 8 August 1974 | 15965 |
Soileau | Natalie | 1901 - 25 Aug 1987 | 15967 |
Soileau | Natilia | 1 January 1905 - 15 March 2002 | 15968 |
Soileau | Nicholas Kyle | - | 15969 |
Soileau | Noel | 10 Dec 1623 - 1643 | 15971 |
Displaying 5076 - 5094