Person Index
Displaying 5226 - 5246
Surname | Name | Dates | Link |
---|---|---|---|
Védrines | Jean Baptiste | 15 March 1737 - 12 July 1813 | 11447 |
Védrines | Jean Charles Michel | December 1796 - | 11448 |
Védrines | Jehan | 1534 - Aft 1608 | 11449 |
Védrines | Julie | - | 11450 |
Védrines | Marguerite | 9 December 1744 - | 11452 |
Védrines | Marguerite | April 1756 - 6 January 1757 | 11451 |
Védrines | Marie-Anne | 4 April 1747 - 4 October 1814 | 11453 |
Védrines | Nice | - 1911 | 11454 |
Védrines | Pierre | March 1746 - | 11455 |
Védrines | Pierre Augustin | 27 July 1757 - 29 June 1802 | 11456 |
Vedrines | Richard Oliver | 14 March 1924 - 22 May 2005 | 11457 |
Védrines | Thérèse | 7 February 1750 - | 11459 |
Vedrines | Timothy Ray | 22 June 1962 - 6 September 1963 | 11460 |
Vidine | Alice | 1909 - | 15611 |
Vidrine | Aaron | - | 10725 |
Vidrine | Abbey Renee | - | 10989 |
Vidrine | Abbie (Abe) | 4 May 1904 - 1 April 1973 | 10990 |
Vidrine | Abby | - | 10991 |
Vidrine | Abby (Hebe) | 07 October 1895 - January 1974 | 10993 |
Vidrine | Abel | 13 August 1896 - | 10996 |
Vidrine | Abel | 1 July 1940 - 1 June 2013 | 10995 |
Displaying 5226 - 5246