Person Index
Displaying 5601 - 5620
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Ashton | - | 11346 |
Vidrine | Aswell "Slim" | 2 January 1912 - 25 April 1974 | 11350 |
Vidrine | Atelle | 15 June 1880 - | 11351 |
Vidrine | Atile | 25 January 1885 - 28 May 1973 | 11353 |
Vidrine | Atile | 10 April 1908 - 4 May 1959 | 11354 |
Vidrine | Atile O | 7 March 1898 - August 1982 | 11355 |
Vidrine | Atille | 29 January 1889 - 25 April 1945 | 11356 |
Vidrine | Attale | 8 July 1884 - 29 June 1942 | 11358 |
Vidrine | Attale | 4 October 1917 - 18 July 1961 | 11357 |
Vidrine | Aubin | 22 September 1895 - 27 June 1896 | 11359 |
Vidrine | Aubrie | - | 11361 |
Vidrine | Audley Gayle "Bill" | 23 April 1929 - 16 April 2015 | 11362 |
Vidrine | Audley P | 7 January 1911 - 16 August 1992 | 11363 |
Vidrine | Audrey | - | 11364 |
Vidrine | Augustin Edouard | 30 November 1836 - Bef. 20 Jun 1855 | 11366 |
Vidrine | Augustin Edouard | April 1812 - June 1855 | 11367 |
Vidrine | Auline | 28 April 1889 - 30 December 1960 | 11368 |
Vidrine | Aulinore | BET 1820 AND 1844 - BET 1825 AND 1928 | 11369 |
Vidrine | Aurelia | 27 July 1866 - | 11371 |
Vidrine | Aurelia | 30 July 1901 - 25 October 1966 | 11370 |
Displaying 5601 - 5620