Person Index
Displaying 6476 - 6496
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Ebison (Edison) Joseph | 21 October 1921 - 21 September 2004 | 12270 |
Vidrine | Eddie | 3 February 1902 - 1 September 1983 | 12272 |
Vidrine | Edgar | 22 June 1869 - 20 July 1915 | 12273 |
Vidrine | Edgar Paul | 17 December 1902 - 25 December 1991 | 12274 |
Vidrine | Edia | 30 November 1884 - 1959 | 12276 |
Vidrine | Edith | 20 August 1896 - 22 August 1925 | 12277 |
Vidrine | Edmar | 10 February 1887 - 2 August 1969 | 12280 |
Vidrine | Edmee | 09 July 1898 - 24 June 1984 | 12281 |
Vidrine | Edmire | 7 August 1896 - | 12282 |
Vidrine | Edmond | 28 March 1838 - Aft 1862 | 12285 |
Vidrine | Edmond | 5 May 1891 - 24 February 1959 | 12283 |
Vidrine | Edmond | 8 July 1858 - 4 December 1879 | 12284 |
Vidrine | Edmond Aloysius | 21 July 1885 - 1 December 1953 | 12286 |
Vidrine | Edmond Edwin | 7 March 1857 - 30 October 1907 | 12287 |
Vidrine | Edmond H | 14 September 1880 - 6 June 1964 | 12288 |
Vidrine | Edmond P | 1 June 1890 - 20 January 1968 | 12289 |
Vidrine | Edna | 1911 - 1987 | 12291 |
Vidrine | Edna | 11 August 1882 - 20 September 1979 | 12292 |
Vidrine | Edna | 27 April 1883 - 12 March 1963 | 12294 |
Vidrine | Edna | 06 May 1901 - | 12293 |
Vidrine | Edna | 19 May 1910 - 3 October 1987 | 12290 |
Displaying 6476 - 6496