Person Index
Displaying 676 - 697
Surname | Name | Dates | Link |
---|---|---|---|
Clause | Alexander | abt. 1903 - | 17128 |
Clause | Carlina | 1904 - | 17129 |
Clause | Charles G | 16 November 1907 - 26 December 1967 | 17130 |
Clause | Charles Lee | 9 January 1944 - 13 January 1945 | 17131 |
Clause | Joseph Nicholas | 21 Dec 1880 - 9 Aug 1967 | 17132 |
Clause | Lewellyn | 5 May 1924 - 9 Sep 1988 | 17133 |
Clause | Mary Ruby | 27 April 1927 - 3 March 2007 | 17134 |
Clause | Nichols | 10 Feb 1922 - 2 Mar 1992 | 17135 |
Clause | Weston | 1909 - | 17136 |
Clause | William "Billy" | - 2015 | 17137 |
Clay | - | 17139 | |
Clayton | - | 17140 | |
Clements | Craig | - | 17141 |
Clermont | Elizabeth Monchervaux | 1 Aug 1779 - Jan 1821 | 17142 |
Clermont | Pierre | - 27 Mar 1784 | 17143 |
Cloud | Brandy | - | 17145 |
Cloutier | Charles | 3 May 1629 - 5 June 1709 | 17146 |
Cloutier | Jeanne | 1668 - 6 April 1744 | 17147 |
Cloutier | Marie | 15 May 1659 - 3 Nov 1704 | 17148 |
Clubb | Linda | - | 17149 |
Clubbs | Mary K | - | 17150 |
Cluseau | Marie Therese Fauvelle | - | 17151 |
Displaying 676 - 697