Person Index
Displaying 8551 - 8567
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Mary Hilda | 1907 - | 14341 |
Vidrine | Mary Ida | 20 December 1905 - 24 February 1994 | 14343 |
Vidrine | Mary Isabella | 22 January 1918 - 2 December 1996 | 14344 |
Vidrine | Mary Isola | 1903 - | 14345 |
Vidrine | Mary Joyce | 20 February 1941 - 26 October 2000 | 14350 |
Vidrine | Mary Joyce | 22 March 1926 - 25 January | 14351 |
Vidrine | Mary Katherine | 27 November 1923 - 10 February 2005 | 14352 |
Vidrine | Mary Katherine | 17 November 1930 - 14 November 2012 | 14353 |
Vidrine | Mary Laddie | 30 August 1912 - 1 March 2000 | 14354 |
Vidrine | Mary Liseau Leno | 20 January 1894 - 23 December 1984 | 14357 |
Vidrine | Mary Lonias | 21 September 1910 - 1 June 2005 | 14358 |
Vidrine | Mary Lou | 27 December 1949 - 18 January 2014 | 14359 |
Vidrine | Mary Lou | 13 September 1925 - 10 March 1995 | 14362 |
Vidrine | Mary Lou | 26 December 1920 - 26 August 1999 | 14361 |
Vidrine | Mary Lou | 27 August 1932 - 3 September 2013 | 14360 |
Vidrine | Mary Lucy | 9 March 1941 - 3 July 2013 | 14363 |
Vidrine | Mary Mabel | 11 December 1903 - | 14365 |
Displaying 8551 - 8567