Person Index
Displaying 8876 - 8898
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Oline | 04 December 1859 - 28 February 1920 | 14667 |
Vidrine | Oline | 28 May 1922 - 18 April 1991 | 14666 |
Vidrine | Oline | 29 January 1883 - | 14670 |
Vidrine | Oline | 29 August 1858 - 23 November 1895 | 14665 |
Vidrine | Oline | 21 September 1884 - 3 February 1966 | 14669 |
Vidrine | Oline | 16 November 1909 - 1 February 1972 | 14668 |
Vidrine | Olive | 29 March 1914 - 6 November 1993 | 14671 |
Vidrine | Olivia | 28 March 1912 - | 14673 |
Vidrine | Olivia | 22 January 1895 - 23 December 1981 | 14675 |
Vidrine | Olivia | 12 February 1887 - 30 August 1985 | 14678 |
Vidrine | Olivia | 24 July 1907 - 11 November 2007 | 14677 |
Vidrine | Olivia | 26 March 1905 - 11 September 1979 | 14674 |
Vidrine | Olivia | 4 June 1864 - 12 March 1955 | 14679 |
Vidrine | Olivia | - | 14676 |
Vidrine | Ollie | 25 July 1923 - 14 April 2004 | 14680 |
Vidrine | Ollie | 1918 - 23 October 1976 | 14681 |
Vidrine | Ollie Marie | 29 August 1901 - 29 May 1983 | 14682 |
Vidrine | Omerine | 18 October 1898 - 8 June 1994 | 14684 |
Vidrine | Oneil | 30 April 1838 - | 14686 |
Vidrine | Oneil | 3 February 1837 - | 14685 |
Vidrine | Ones | 24 July 1906 - 11 January 1926 | 14687 |
Vidrine | Onesime | 7 March 1829 - 12 August 1912 | 14688 |
Vidrine | Onezia | 2 June 1856 - 10 January 1941 | 14689 |
Displaying 8876 - 8898