Person Index

Displaying 151 - 173
SurnameNameDatesLink
AndrusWilliam Lewis "Andrews" 7 Sep 1868 - 20 Mar 189016639
AndrusWillie 5 February 1887 - 26 March 195316640
AndrusWinnie Mae 13 July 1920 - 25 May 200316641
AndrusYves 5 Mar 1917 - 27 May 198916642
ArceneauxCecile 30 December 1862 - 27 April 194021543
ArdoinAchille David 25 December 1841 - 18 October 192716643
ArdoinAdam 28 January 1892 - February 197716644
ArdoinAdule April 1891 - 16645
ArdoinAgnes 1912 - 21 December 196516646
ArdoinAlexandre 18 Mar 1833 - 16647
ArdoinAlibe 30 Dec 1864 - 16648
ArdoinAlice 22 April 1895 - 15 March 197216649
ArdoinAlma 22 November 1903 - 16 Feb 196716650
ArdoinAmanda - 16651
ArdoinAmelia 1895 - 16652
ArdoinAmelie Abt. 1865 - 16653
ArdoinAmy - 16654
ArdoinArmile 4 August 1925 - 26 May 200616656
ArdoinArsile (Alcide) 14 July 1839 - 192716657
ArdoinAvery BET 1815 AND 1875 - 16658
ArdoinAvie 2 February 1928 - 9 July 199416659
ArdoinAza - 16660
ArdoinBeatrice 9 August 1904 - Apr 198616662
Displaying 151 - 173