Person Index
Displaying 2226 - 2244
Surname | Name | Dates | Link |
---|---|---|---|
Fruge | Jaime Renee | - | 20508 |
Fruge | Lizzie | abt 1911 - | 20509 |
Fruge | Marie Cedia | 02 July 1885 - | 20511 |
Fruge | Marie Jeanne | 1755 - 1804 | 20512 |
FRUGE | Marie Mea | 11 Jun 1881 - | 20513 |
Fruge | Marty | - | 20515 |
Fruge | Merice | 8 October 1895 - 23 March 1967 | 20516 |
Fruge | Nevelda | 10 August 1928 - 10 March 2011 | 20519 |
Fruge | Oneil | 12 January 1842 - 6 August 1917 | 20521 |
FRUGE | Oneil | 2 Dec 1872 - | 20520 |
Fruge | Onelia | 2 Sep 1878 - | 20522 |
Fruge | Randall | - | 20523 |
Fruge | Rena | 1 November 1890 - 23 March 1968 | 20524 |
Fruge | Roland J | 21 January 1940 - 10 November 2013 | 20525 |
FRUGE | Thomas | 21 Dec 1869 - 21 Jun 1951 | 20527 |
Fuselier | Dorothy M | 1 March 1950 - 3 March 2002 | 21671 |
Fuselier | Ella Mae | 6 September 1946 - 12 July 2004 | 21664 |
Fuselier | Euna Mae | 7 November 1944 - 27 January 2009 | 20693 |
Guillory | A J | 19 November 1927 - 15 June 2015 | 17802 |
Displaying 2226 - 2244