Person Index

Displaying 2976 - 2999
SurnameNameDatesLink
GuilloryTheophile 10 AUG 1850 - 18527
GuilloryTheophile Joseph 24 February 1919 - 5 April 197918529
GuilloryThomas 26 August 1868 - 18530
GuilloryThomas 15 JAN 1881 - 18531
GuilloryTillman Odis 21 April 1917 - 06 May 197918532
GuilloryTony - 18534
GuilloryTosias Armand 6 Nov 1872 - 18535
GuilloryTreville 24 Jan 1888 - 18536
GuilloryTreville D 04 Nov 1845 - 26 Sep 193918537
GuilloryTroy Tillman 27 Mar 1920 - 18 Apr 198418538
GuilloryUraine 1823 - 182418539
GuilloryValcour 1820 - 29 Jan 188418540
GuilloryValentin 22 September 1818 - 181918541
GuilloryValeore 1907 - 18542
GuilloryValerie 15 Mar 1787 - 30 Nov 185418543
GuilloryValerien 16 Dec 1814 - Jul 184118544
GuilloryValsen 21 Dec 1910 - Sep 197318545
GuilloryVaulmon 16 July 1887 - 28 July 193418546
GuilloryVerdon Charles 1927 - 30 July 194718547
GuilloryVerna Dean - 18548
GuilloryVina 31 May 1921 - 13 September 200718549
GuilloryViola Marie 18 March 1917 - 26 March 200518550
GuilloryViolet Dean 4 November 1928 - 10 December 199418551
GuilloryVirgiline 30 May 1822 - 16 Mar 188918552
Displaying 2976 - 2999