Person Index
Displaying 3076 - 3097
Surname | Name | Dates | Link |
---|---|---|---|
Johnson | Hannah | - | 19293 |
Johnson | Hardy | 24 November 1871 - 01 December 1962 | 19294 |
Johnson | Ida | 26 January 1912 - 6 February 1932 | 19295 |
Johnson | Irene | 11 July 1929 - 3 December 1991 | 19296 |
Johnson | Irene Louise | - | 19297 |
Johnson | Izora | May 1875 - | 19298 |
Johnson | Jacob Luther | 24 December 1897 - 3 June 1976 | 19299 |
Johnson | James | 1891 - | 19300 |
Johnson | James Coleman | 17 Oct 1917 - 5 Feb 1993 | 19301 |
Johnson | Jesse | 26 Feb 1920 - 1 Apr 2012 | 19302 |
Johnson | John | 17 June 1854 - Bef 1886 | 19304 |
Johnson | John "Bebe" | 27 May 1884 - 14 Sept 1953 | 19305 |
Johnson | John Eugene | 5 October 1895 - 3 April 1972 | 19306 |
Johnson | Joisin | 21 May 1880 - 08 Aug 1949 | 19307 |
Johnson | Jonah | 18 October - | 19308 |
Johnson | Joseph A | Dec 1896 - | 19309 |
Johnson | Joseph Bradley | 7 August 1907 - 4 February 1985 | 19310 |
Johnson | Joseph Elect | 9 Dec 1897 - | 19311 |
Johnson | Maria | 8 JUN 1880 - 1948 | 19313 |
Johnson | Marie Celise | 1901 - 1983 | 19314 |
Johnson | Marie Donatille Valentine | ABT Apr 1867 - | 19315 |
Johnson | Mary Bernadette | 24 July 1901 - 27 December 1926 | 19316 |
Displaying 3076 - 3097