Person Index
Displaying 3501 - 3525
Surname | Name | Dates | Link |
---|---|---|---|
Lafleur | Elisa | 24 August 1852 - 20 June 1871 | 18923 |
Lafleur | Elise | abt 1913 - | 18924 |
LaFleur | Elodie Martha | 24 January 1880 - 10 March 1948 | 18925 |
Lafleur | Eloise | 13 February 1818 - BEF November 1844 | 18926 |
Lafleur | Emelie | 9 January 1842 - 1843 | 18927 |
Lafleur | Emelise (Emilia) | 2 August 1884 - 24 November 1957 | 18928 |
Lafleur | Emile | 03 January 1885 - 16 October 1913 | 18929 |
Lafleur | Emily | 1908 - 12 April 1970 | 18930 |
Lafleur | Emily | 12 December 1900 - 4 September 1985 | 18931 |
Lafleur | Emma Marie | - | 18932 |
Lafleur | Eras | 19 Jul 1906 - | 18933 |
Lafleur | Estelle | Aug 1887 - | 18934 |
Lafleur | Ethel | 25 Jul 1899 - 18 Sep 1985 | 18935 |
LaFleur | Eugenie | 1796 - | 18936 |
Lafleur | Eugenie | 1792 - 1856 | 18937 |
LaFleur | Eugenie Usmene | 21 December 1850 - 23 June 1885 | 18938 |
Lafleur | Eulalie Jean | 07 May 1803 - 10 Sep 1882 | 18939 |
Lafleur | Eusebe | 25 Feb 1856 - | 18940 |
Lafleur | Eva | Jul 1883 - | 18941 |
Lafleur | Fannie Lee | Jan 1891 - | 18942 |
Lafleur | Ferdie Joseph | 10 November 1908 - 9 April 1972 | 18943 |
Lafleur | Fr. Joseph Verbis | 24 January 1912 - 7 September 1944 | 18944 |
LaFleur | Francis | - | 18945 |
LaFleur | Gertrude | 2 February 1897 - 4 September 1985 | 18946 |
Lafleur | Gervis | 15 July 1934 - 25 July 2016 | 18947 |
Displaying 3501 - 3525