Person Index
Displaying 3576 - 3600
Surname | Name | Dates | Link |
---|---|---|---|
LaFleur | Justin Todd Ray | - | 18997 |
LaFleur | Katherine | - | 18998 |
Lafleur | Lana | 31 January 1918 - 6 December 1996 | 18999 |
Lafleur | Laurent | 11 May 1880 - 11 January 1946 | 19000 |
Lafleur | Leonie Cesaire | 7 Mar 1847 - | 19001 |
Lafleur | Leonie Louilda | 17 Oct 1893 - | 19002 |
Lafleur | Leonise Cesaire | Abt. 1844 - | 19003 |
Lafleur | Louis Benjamin | 09 December 1875 - | 19004 |
Lafleur | Louis Benjamin Wilbur | 04 Apr 1921 - 15 September 1921 | 19005 |
Lafleur | Louis James | 26 September 1919 - 26 January 2000 | 19006 |
Lafleur | Louis Zenon | 02 SEP 1850 - 17 August 1929 | 19007 |
LaFleur | Louisa | 17 Jan 1880 - | 19008 |
LaFleur | Louise | 1754 - | 19009 |
Lafleur | Loula | 24 February 1894 - 18 June 1926 | 19010 |
Lafleur | Lucille | 11 October 1887 - | 19011 |
Lafleur | Ludy | 13 April 1907 - 21 February 1995 | 19012 |
LaFleur | Luke | 5 December - | 19013 |
Lafleur | Lydia | 10 Jul 1898 - Nov 1985 | 19014 |
Lafleur | Lydia | 10 July 1898 - November 1985 | 19015 |
Lafleur | Marcelin | 06 March 1820 - 28 December 1891 | 19016 |
Lafleur | Marcelin | 7 October 1795 - 3 August 1868 | 19017 |
Lafleur | Marcelite | 28 September 1831 - | 19018 |
Lafleur | Marguerite | 30 Jan 1825 - | 19019 |
Lafleur | Marguerite Joseph | 17 Jan 1826 - | 19020 |
Lafleur | Marie | 4 February 1877 - | 19022 |
Displaying 3576 - 3600