Person Index
Displaying 3926 - 3947
Surname | Name | Dates | Link |
---|---|---|---|
Manuel | Kenneth | - | 20588 |
Manuel | Lee Paul | 2 Mar 1913 - 6 Nov 1997 | 20589 |
Manuel | Lelide | 7 March 1903 - 3 August 1991 | 20590 |
Manuel | Lucille | 1851 - | 20591 |
Manuel | Lucille Bernadette | 16 January 1870 - 1910 | 20592 |
Manuel | Marcelite Simon Bte | 22 March 1836 - 24 November 1918 | 20593 |
Manuel | Marie Amelia Pierre Baptiste | May 08, 1831 - Aug 04, 1913 | 20594 |
Manuel | Marie Elvina | 01 January 1867 - 09 April 1952 | 20595 |
Manuel | Marie Molly | 2 April 1900 - 17 December 1970 | 20596 |
Manuel | Martel | 1899 - | 20597 |
Manuel | Melanie | - | 20599 |
Manuel | Meus | - | 20600 |
Manuel | Michael Larry | - | 20601 |
Manuel | Onezia Mary | 3 June 1905 - 11 September 1988 | 20603 |
Manuel | Ortere | - | 20604 |
Manuel | Pierre | 24 December 1825 - | 20605 |
Manuel | Rene | 27 August 1895 - 1 May 1942 | 20606 |
Manuel | Rita | 1900 - | 20607 |
Manuel | Selimene Elimene | 28 July 1861 - 02 December 1923 | 20609 |
Manuel | Shirley | - | 20610 |
Manuel | Steve | - | 20611 |
Manuel | Susan | - | 20612 |
Displaying 3926 - 3947