Person Index
Displaying 3951 - 3971
Surname | Name | Dates | Link |
---|---|---|---|
Manuel | Theotiste Jean Baptiste | 08 Apr 1814 - | 20613 |
Manuel | Theresa Jane | 18 December 1930 - 21 September 1985 | 20615 |
Manuel | Tina Marie | - | 20616 |
Manuel | Trina | - | 20618 |
Manuel | Troy | - | 20619 |
Manuel | Wilda Mary | 11 December 1927 - 17 July 2014 | 20621 |
Manuel | Zelia | 08 July 1911 - 31 October 1984 | 20622 |
Marcantel | Amelie | 1842 - 17 Jul 1881 | 20623 |
Marcantel | Emerich | 30 April 1908 - 11 October 1938 | 20624 |
Marcantel | Eva | 29 July 1908 - February 1980 | 20625 |
Marcantel | Francois | 17 Jun 1818 - 1870 | 20626 |
Marcantel | François Xavier | 10 February 1728 - 1780 | 20627 |
Marcantel | John Thomas | 1878 - 2 July 1941 | 20628 |
Marcantel | Marie Idorice | 21 April 1891 - 9 September 1911 | 20629 |
Marcantel | Martha | 28 May 1888 - 6 April 1921 | 20630 |
Marcantel | Mary Hazel | July 1915 - 31 May 2009 | 20631 |
Marcantel | Pierre Dorsinus | 5 August 1881 - 17 January 1959 | 20632 |
Marcantel | Theresa | 10 November 1902 - 23 December 1989 | 20634 |
Marcotte | Richard | - | 20635 |
Margaretha | Maria | 1650 - 10 Aug 1722 | 20636 |
Maria Gomez-Mascorro | 1655 - | 20637 |
Displaying 3951 - 3971