Person Index

Displaying 4226 - 4248
SurnameNameDatesLink
OrtegoLouisa Nov 1886 - 17725
OrtegoLucille 27 February 1858 - 01 August 194817727
OrtegoLucius 28 July 1862 - 7 March 195317728
OrtegoLula 19 September 1908 - 8 December 199617729
OrtegoLydia 16 January 1892 - 8 June 196517730
OrtegoLydie 1894 - 26 December 197117731
OrtegoMargaret Luther 11 June 1914 - February 198217732
OrtegoMarguerite 10 June 1813 - 2 November 190017733
OrtegoMarguerite 03 July 1849 - 10 May 188717734
OrtegoMarie - 17735
Ortego Marie A 17 Jan 1876 - 17736
OrtegoMarie Adelaide 27 June 1878 - 2 December 196517737
OrtegoMarie Aglaee 08 March 1822 - 22 March 189917738
OrtegoMarie Aurore 20 May 1857 - 16 May 190117739
OrtegoMarie Celeste 8 Mar 1822 - 22 Mar 189917740
OrtegoMarie Cleothilde 08 May 1842 - 8 Feb 193117741
OrtegoMarie Denise 07 October 1828 - 25 January 190617742
OrtegoMarie Denyse 26 August 1830 - 14 June 192017743
OrtegoMarie Des 27 June 1815 - 27 November 187217744
OrtegoMarie E abt 1899 - 17745
OrtegoMarie Ernestine 29 November 1865 - 22 May 193417746
OrtegoMarie Josephine 28 April 1811 - 189717747
OrtegoMarie Louise 1900 - 17748
Displaying 4226 - 4248