Person Index
Displaying 4301 - 4324
Surname | Name | Dates | Link |
---|---|---|---|
Ortego | Willis | 24 February 1896 - 25 February 1981 | 17799 |
Ortego | Wilton | 6 Aug 1917 - 31 Jul 1998 | 17800 |
Orthego | Therise B | abt 1892 - | 17801 |
Philibot | Charles | 28 January 1748 - February 1773 | 16062 |
Philibot | Charles | 8 March 1716 - | 16061 |
Philibot | Jean | 1759 - | 16063 |
Philibot | Marguerite | 1755 - | 16064 |
Philibot | Marie Therese | 14 January 1750 - 1810 | 16065 |
Philippe | Agnès | May 1705 - 1741 | 16066 |
Philippe | Agnès Michel | 1744 - 23 March 1814 | 16067 |
Philippe | Elizabeth | 21 June 1712 - 2 January 1746 | 16068 |
Philippe | Ignace | 27 July 1719 - | 16069 |
Philippe | Jacques | 1706 - 1746 | 16070 |
Philippe | Jacques Michel | 9 September 1718 - 19 November 1746 | 16071 |
Philippe | Joseph | 7 November 1715 - | 16072 |
Philippe | Marie-Joseph | 22 June 1714 - 10 March 1738 | 16073 |
Philippe | Philippe | 17 March 1745 - | 16074 |
Phillippeau | Marie | 1761 - | 16075 |
Phillips | Sheila Kaye | - | 16076 |
Phillips | Tracy | - | 16077 |
Phlilibot | Alexis | 28 January 1748 - February 1773 | 16078 |
Pickett | - | 16081 | |
Pickett | - | 16080 | |
Pienettie | Albert | abt 1913 - | 16082 |
Displaying 4301 - 4324