Person Index
Displaying 4351 - 4373
Surname | Name | Dates | Link |
---|---|---|---|
Pitre | Adelie | 21 May 1903 - | 16108 |
Pitre | Adelle | 6 Sep 1916 - 2 Jan 2006 | 16109 |
Pitre | Adras | 11 November 1894 - AFT 1910 | 16110 |
Pitre | Agelie | Dec 1882 - | 16111 |
Pitre | Agnes | 10 June 1719 - 2 June 1781 | 16113 |
Pitre | Alexandre Onesime | 7 March 1832 - | 16115 |
Pitre | Alfand | Sep 1888 - | 16116 |
Pitre | Alfred | 6 December 1889 - AFT 1920 | 16117 |
Pitre | Alfred | 6 Dec 1889 - 1920 | 16118 |
Pitre | Alice | 19 March 1905 - 1935 | 16120 |
Pitre | Alice | 08 February 1867 - | 16119 |
Pitre | Alicia | 07 October 1869 - | 16121 |
Pitre | Alida | 21 Aug 1837 - 1850 | 16122 |
Pitre | Alida Pouponne | 14 JAN 1838 - 25 OCT 1867 | 16123 |
Pitre | Alison Marie | - | 16124 |
Pitre | Ambroise | 11 March 1905 - AFT 1910 | 16125 |
Pitre | Amélia | 16 JAN 1866 - 13 AUG 1877 | 16126 |
Pitre | Amelien | 1903 - | 16127 |
Pitre | Ament | 1725 - | 16128 |
Pitre | Anastia | 22 Jan 1777 - 22 Jan 1777 | 16129 |
Pitre | Angele | May 1811 - 7 Nov 1859 | 16130 |
Pitre | Angelique | 9 June 1707 - 21 December 1762 | 16131 |
Pitre | Angie | - | 16132 |
Displaying 4351 - 4373