Person Index

Displaying 4476 - 4498
SurnameNameDatesLink
PitreFrancisca 1773 - 16233
PitreFrancois 1682 - 5 December 172516234
PitreFrancois 1748 - 22 December 181916235
PitreFrancois 1795 - 180016239
PitreFrancois 24 Jan 1840 - 185016236
PITREFrancois - Bef. 22 Dec 181816238
PitreFrançois 4 August 1844 - 192016237
PitreFrancois Joseph July 31, 1723 - 16240
PitreFrançois Louis 17 September 1824 - 27 August 189616241
PitreFrançois Louis "Frank" 14 February 1896 - 15 February 198016242
PitreFrancois Oscar 6 Jun 1862 - 16243
PItreFrancois Pouponne 29 July 1804 - 9 February 187216246
PitreFrancois Pouponne 28 October 1850 - 3 Dec 193516245
PitreFrancois Pouponne 11 October 1775 - 12 October 181716247
PitreFrancois Pouponne 11 June 1827 - 21 June 189216244
PitreFrancois Rideau 1833 - 187916248
PitreFrancoise 1707 - 172716249
PitreFrancoise Adelphine 6 Apr 1845 - 185016250
PitreGabriel Francois 06 Oct 1876 - 188016252
PitreGarderat 16 Apr 1842 - 185916253
PitreGene Autry 26 September 1940 - 10 October 199816254
PitreGenevieve Feb 1870 - 16255
PitreGerald Gene 15 August 1962 - 17 March 201316256
Displaying 4476 - 4498