Person Index
Displaying 5351 - 5372
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Ali Anna | - | 11098 |
Vidrine | Alia | 10 September 1912 - 8 April 2005 | 11099 |
Vidrine | Alibe John | 12 April 1890 - 11 June 1945 | 11100 |
Vidrine | Alice | 19 November 1870 - 17 June 1960 | 11102 |
Vidrine | Alice | 11 February 1866 - 2 June 1902 | 11101 |
Vidrine | Alice | 3 August 1871 - 2 September 1944 | 11105 |
Vidrine | Alice | 29 December 1901 - | 11106 |
Vidrine | Alice | 22 April 1869 - bef 1969 | 11108 |
Vidrine | Alice | 22 September 1883 - | 11103 |
Vidrine | Alice | 1897 - | 11104 |
Vidrine | Alice | 1902 - | 11109 |
Vidrine | Alice Marie | 26 March 1923 - 27 January 2002 | 11110 |
Vidrine | Alicia | 1 March 1912 - 13 June 1988 | 11112 |
Vidrine | Alicia | - | 11113 |
Vidrine | Alicia | 1 March 1912 - 23 January 2000 | 11111 |
Vidrine | Alicia | 3 January 1901 - | 11114 |
Vidrine | Alida | 7 August 1894 - | 11119 |
Vidrine | Alida | 1911 - | 11118 |
Vidrine | Alida | 23 August 1907 - February 1991 | 11117 |
Vidrine | Alida J | 20 November 1872 - 6 December 1933 | 11120 |
Vidrine | Alie (Ellic) | 27 January 1907 - | 11121 |
Vidrine | Alina | 14 September 1883 - | 11122 |
Displaying 5351 - 5372