Person Index
Displaying 5426 - 5444
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Ambroise E | 18 May 1867 - 18 May 1940 | 11174 |
Vidrine | Ambroise Joseph | 14 September 1873 - 10 April 1939 | 11175 |
Vidrine | Amelia | - | 11182 |
Vidrine | Amelia | - | 11179 |
Vidrine | Amelia | 27 April 1897 - | 11178 |
Vidrine | Amelia | - | 11180 |
Vidrine | Amelia | 1865 - | 11177 |
Vidrine | Amelia | 26 June 1904 - 1 January 1962 | 11181 |
Vidrine | Amelia Zenon | 20 January 1836 - 9 March 1869 | 11183 |
Vidrine | Amelie | 10 June 1861 - bef 1961 | 11184 |
Vidrine | Amelie | 11 April 1866 - 13 September 1868 | 11185 |
Vidrine | Amelie Adele | 20 February 1883 - 27 February 1892 | 11186 |
Vidrine | Amerlia | 11 September 1865 - 26 May 1930 | 11187 |
Vidrine | Amos Louis "Shorty" | 5 August 1921 - 27 December 1989 | 11188 |
Vidrine | Amy | - | 11189 |
Vidrine | Anaise | 1 March 1887 - 03 May 1976 | 11194 |
Vidrine | Anatole Kossuth | 7 October 1889 - 1 September 1975 | 11196 |
Vidrine | Andeol | 3 July 1844 - | 11197 |
Vidrine | Anderson | - | 11198 |
Displaying 5426 - 5444