Person Index
Displaying 6076 - 6095
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Clarence J | 18 May 1919 - 2 May 2005 | 11869 |
Vidrine | Clarence J | 11 June 1914 - 2 January 1990 | 11871 |
Vidrine | Clarence M | 22 August 1927 - 29 July 2004 | 11873 |
Vidrine | Claudia Emery | 29 August 1908 - | 11875 |
Vidrine | Claudius | 22 May 1873 - 9 December 1949 | 11876 |
Vidrine | Clemence Anaise | 20 April 1892 - 12 December 1901 | 11878 |
Vidrine | Clement | 23 February 1907 - 19 July 1964 | 11879 |
Vidrine | Clenis | 14 June 1914 - 30 May 1988 | 11880 |
Vidrine | Cleonise | 23 February 1851 - 9 October 1886 | 11881 |
Vidrine | Cleopha | 28 February 1861 - | 11882 |
Vidrine | Cleophas | 15 April 1889 - 4 December 1937 | 11887 |
Vidrine | Cleophas | 24 June 1879 - 1 February 1946 | 11883 |
Vidrine | Cleophas | 13 August 1860 - Bef February 1897 | 11886 |
Vidrine | Cleophas | 13 August 1860 - April 1870 | 11885 |
Vidrine | Cleophas | 30 November 1886 - 1 December 1940 | 11884 |
Vidrine | Cleophas H | 16 October 1907 - 9 January 1987 | 11888 |
Vidrine | Clermont | 27 August 1862 - bef 1962 | 11890 |
Vidrine | Clermont De La Vieille Grande Lesiere | 12 August 1837 - 26 June 1926 | 11891 |
Vidrine | Cleveland A | 14 December 1923 - 14 November 1988 | 11892 |
Vidrine | Cleveland James "Cleve" | 1 May 1931 - 2 April 2004 | 11893 |
Displaying 6076 - 6095