Clarence J Vidrine Sr.
- 18 May 1919 - Birth - ; Duralde, LA
- 2 May 2005 - Death - Age: 85 ; Basile, LA
- 1935-1993 - Residence - Age: 16 ; Basile, LA
- 1 April 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Evangeline, LA
- 1930 - Residence - Age in 1930: 10Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 2, Evangeline, LA
- 1935-1993 - Residence - Age: 16 ; Basile, LA
- 1 April 1940 - Residence - Marital Status: SingleRelation to Head of House: Son ; Evangeline, LA
- 1930 - Residence - Age in 1930: 10Marital Status: Single; Relation to Head of House: Son ; Police Jury Ward 2, Evangeline, LA
? | ||||||
? | ||||||
PARENT (M) Hebrard Vidrine | |||
Birth | 7 March 1887 | LA | |
Death | 9 March 1960 | Evangeline, LA | |
Marriage | 21 January 1908 | to Cresia Ashford at St. Anthony - Eunice, LA | |
Marriage | to Essie Veillon | ||
Father | Louis Vidrine Sr. | ||
Mother | Olivia Vidrine | ||
PARENT (F) Essie Veillon | |||
Birth | 1897 | LA | |
Death | LA | ||
Marriage | to Hebrard Vidrine | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clarence J Vidrine Sr. | ||
Birth | 18 May 1919 | Duralde, LA | |
Death | 2 May 2005 | Basile, LA | |
Marriage | 31 March 1931 | to Helen Manuel at LA | |
M | Armille L Vidrine | ||
Birth | 18 October 1922 | Louisiana | |
Death | 27 August 1940 | ||
Private | |||
Birth | |||
Death |
PARENT (M) Clarence J Vidrine Sr. | |||
Birth | 18 May 1919 | Duralde, LA | |
Death | 2 May 2005 | Basile, LA | |
Marriage | 31 March 1931 | to Helen Manuel at LA | |
Father | Hebrard Vidrine | ||
Mother | Essie Veillon | ||
PARENT (F) Helen Manuel | |||
Birth | 9 April 1920 | Basile, LA | |
Death | 24 October 1997 | Basile, LA | |
Marriage | 31 March 1931 | to Clarence J Vidrine Sr. at LA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
M | Kendall James Vidrine | ||
Birth | 16 August 1964 | Basile, LA | |
Death | 11 December 1971 | Basile, LA | |
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S-1559619382] | 1930 United States Federal Census |
[S-1497257647] | Web: Louisiana, Find A Grave Index, 1700-2012 |
[S-1559530950] | United States Obituary Collection |
[S-1556909685] | U.S. Public Records Index, Volume 2 |
[S-1560136673] | 1940 United States Federal Census |
[S-972106966] | U.S., Social Security Applications and Claims Index, 1936-2007 |