Person Index
Displaying 6626 - 6644
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Elvina | 17 October 1927 - 10 August 2002 | 12423 |
Vidrine | Elvina | 20 January 1860 - 16 June 1940 | 12429 |
Vidrine | Elvina | 17 September 1909 - 19 July 1975 | 12424 |
Vidrine | Elvina | 5 February 1901 - 26 October 1975 | 12428 |
Vidrine | Elvina | 20 January 1860 - 16 June 1940 | 21608 |
Vidrine | Elvina | 1898 - | 12426 |
Vidrine | Elvina | January 1892 - | 12430 |
Vidrine | Elvina | 28 June 1861 - Aft 1930 | 12425 |
Vidrine | Elvina | 5 JANUARY 1898 - | 12427 |
Vidrine | Elwyn M | 24 November 1915 - 10 October 2004 | 12433 |
Vidrine | Emar | 20 August 1886 - 20 May 1940 | 12435 |
Vidrine | Emas | 12 January 1882 - 18 August 1901 | 12436 |
Vidrine | Emelie | 24 February 1859 - 28 December 1945 | 12438 |
Vidrine | Emelie | 10 March 1856 - 1875 | 12440 |
Vidrine | Emelie | 18 February 1837 - | 12442 |
Vidrine | Emelie | 23 August 1865 - 21 July 1904 | 12439 |
Vidrine | Emelie | 3 June 1878 - | 12441 |
Vidrine | Emelie | 19 April 1877 - 12 July 1894 | 12437 |
Vidrine | Emeline | 8 April 1839 - | 12443 |
Displaying 6626 - 6644