Person Index
Displaying 6676 - 6694
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Emily Lauren | - | 12470 |
Vidrine | Emily Laurine | 2 September 1914 - 10 January 2008 | 12471 |
Vidrine | Emily Louise | 24 January - | 12472 |
Vidrine | Emily Theresa | 18 January 1942 - 29 June 2014 | 12473 |
Vidrine | Emma | 15 April 1897 - 25 June 1985 | 12476 |
Vidrine | Emma | 1 June 1886 - 6 June 1958 | 12477 |
Vidrine | Emma | 18 February 1859 - | 12474 |
Vidrine | Emma Ella | March 1884 - | 12478 |
Vidrine | Emma Marie | 13 November 1934 - 25 July 2011 | 12481 |
Vidrine | Emma May | 1932 - 1996 | 12482 |
Vidrine | Emma Ruth | 21 October 1935 - 4 July 1973 | 12483 |
Vidrine | Emmy Paige | 11 September - | 12485 |
Vidrine | Ena | - | 12486 |
Vidrine | Ena | abt 1912 - | 12487 |
Vidrine | Ena | 1 January 1892 - 12 January 1948 | 12488 |
Vidrine | Enie | 4 November 1915 - 14 November 2003 | 12489 |
Vidrine | Enoza | 2 November 1914 - 7 October 1991 | 12491 |
Vidrine | Eola | 15 January 1913 - 12 December 1981 | 12492 |
Vidrine | Eole | 11 December 1892 - 28 April 1995 | 12493 |
Displaying 6676 - 6694