Person Index
Displaying 7526 - 7537
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | John Curry | 12 May 1949 - 6 June 2012 | 13322 |
Vidrine | John Dale | 23 May 1949 - 11 September 2011 | 13323 |
Vidrine | John David | 1 July 1938 - 13 November 2013 | 13326 |
Vidrine | John Delvin | 1 August 1936 - 20 February 2011 | 13327 |
Vidrine | John Donovan | 9 April 1974 - 8 March 2014 | 13329 |
Vidrine | John E | 19 September 1912 - 17 December 1932 | 13332 |
Vidrine | John Edwin | 16 February 1888 - 30 March 1955 | 13336 |
Vidrine | John Edwin | 13 April 1927 - 4 November 1995 | 13335 |
Vidrine | John Ellis | 5 March 1929 - 6 October 1971 | 13337 |
Vidrine | John Ellis | 31 August 1935 - 17 February 2008 | 13338 |
Vidrine | John Fontenot | 7 January 1928 - 4 June 2000 | 13339 |
Vidrine | John Gilbert | 3 December 1914 - 23 July 1983 | 13340 |
Displaying 7526 - 7537