Person Index
Displaying 7626 - 7648
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Joseph | 20 March 1873 - | 13414 |
Vidrine | Joseph | - | 13427 |
Vidrine | Joseph | 1805 - Aft 1830 | 13421 |
Vidrine | Joseph | 18 December 1909 - | 13417 |
Vidrine | Joseph | 10 November 1841 - | 13412 |
Vidrine | Joseph | 19 March 1922 - 30 September 2009 | 13420 |
Vidrine | Joseph | July 1852 - 15 January 1942 | 13424 |
Vidrine | Joseph | 22 November 1878 - | 13423 |
Vidrine | Joseph | 1909 - 29 September 1943 | 13426 |
Vidrine | Joseph | - 12 August 1935 | 13422 |
Vidrine | Joseph Aaron | 27 October 1906 - 28 January 2000 | 13428 |
Vidrine | Joseph Adolphe | 5 September 1854 - 24 May 1905 | 13429 |
Vidrine | Joseph Aldice | 08 July 1891 - | 13430 |
Vidrine | Joseph Alexis | 09 August 1911 - 19 June 1972 | 13431 |
Vidrine | Joseph Alfred | 26 June 1934 - 1 November 1956 | 13432 |
Vidrine | Joseph Alide | 5 March 1895 - 28 June 1959 | 13433 |
Vidrine | Joseph Allen "Cooz" | 24 October 1912 - 4 August 2007 | 13434 |
Vidrine | Joseph Amos | November 1868 - Aft 1950 | 13436 |
Vidrine | Joseph Amos | 20 August 1903 - 15 December 1976 | 13435 |
Vidrine | Joseph Archille | 8 November 1874 - 14 December 1954 | 13437 |
Vidrine | Joseph Arcile | 30 September 1927 - 7 April 1999 | 13438 |
Vidrine | Joseph Arthur (Acteon) | 19 December 1871 - | 13439 |
Vidrine | Joseph Athanase "Tanas" | 12 October 1897 - | 13440 |
Displaying 7626 - 7648