Person Index
Displaying 7751 - 7767
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Joseph Walance (Wallens) | 28 July 1919 - 21 May 1968 | 13540 |
Vidrine | Joseph Wedney "Joe" | 30 December 1935 - 26 August 2003 | 13544 |
Vidrine | Joseph Wesley | 1 December 1917 - 10 November 1995 | 13545 |
Vidrine | Joseph Woodrow | 26 December 1917 - 29 October 1973 | 13546 |
Vidrine | Josephine | 22 April 1861 - 13 November 1870 | 13549 |
Vidrine | Josephine | 22 April 1891 - | 13547 |
Vidrine | Josephine | 5 November 1834 - 1886 | 13548 |
Vidrine | Josephine Anida | 23 August 1878 - | 13550 |
Vidrine | Josephine Gertie | 25 December 1913 - 26 July 1934 | 13551 |
Vidrine | Josephine Myra | 9 March 1905 - 18 April 1948 | 13552 |
Vidrine | Joshua | 18 November - | 13554 |
Vidrine | Joshua | - | 13556 |
Vidrine | Joshua | - | 13553 |
Vidrine | Josie | - | 13559 |
Vidrine | Josien | 20 March 1873 - 26 September 1952 | 13560 |
Vidrine | Josien M | 3 January 1876 - 1933 | 13561 |
Vidrine | Joyce | 1905 - | 13566 |
Displaying 7751 - 7767