Person Index
Displaying 7676 - 7694
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Joseph Easton | 16 February 1900 - 11 March 1958 | 13466 |
Vidrine | Joseph Edgar Hector | 14 July 1893 - 3 June 1942 | 13467 |
Vidrine | Joseph Elie | 19 July 1919 - October 1920 | 13470 |
Vidrine | Joseph Elie | 25 March 1900 - 16 September 1939 | 13469 |
Vidrine | Joseph Elie "T-Lee" | 3 April 1919 - 26 April 1999 | 13471 |
Vidrine | Joseph Ellis | 15 May 1921 - 21 August 1973 | 13472 |
Vidrine | Joseph Evens | 28 March 1964 - 8 March 1995 | 13477 |
Vidrine | Joseph Evens | 16 May 1937 - 1 September 1970 | 13476 |
Vidrine | Joseph Evered | 22 September 1940 - 19 December 2012 | 13478 |
Vidrine | Joseph Ewell | 16 August 1900 - 1 December 1954 | 13479 |
Vidrine | Joseph Ferdie | 13 October 1904 - 8 November 1959 | 13480 |
Vidrine | Joseph Fernest Glenn "Teenage" | 31 May 1946 - 4 October 2010 | 13481 |
Vidrine | Joseph Foster | 13 March 1887 - 1953 | 13482 |
Vidrine | Joseph Frank "JF" | 21 January 1931 - 9 June 2014 | 13483 |
Vidrine | Joseph Franklin Delano | 29 February 1936 - 14 June 2009 | 13485 |
Vidrine | Joseph Frederic | 19 November 1919 - 16 June 1999 | 13486 |
Vidrine | Joseph Gauthier | 4 September 1887 - 5 September 1951 | 13487 |
Vidrine | Joseph George | 20 August 1923 - 31 March 2007 | 13489 |
Vidrine | Joseph Gerald | 27 September 1937 - 16 November 1969 | 13491 |
Displaying 7676 - 7694