Person Index
Displaying 1051 - 1071
Surname | Name | Dates | Link |
---|---|---|---|
Dupre | Emar M | 27 April 1880 - 5 January 1931 | 17459 |
Dupre | Emerite | 19 Nov 1839 - 28 Feb 1867 | 17460 |
Dupré | Emerite | 1834 - 13 January 1867 | 17461 |
Dupre | Emile | 16 March 1864 - 24 October 1915 | 17462 |
Dupre | Emma | 1875 - | 17465 |
Dupre | Esside | 1903 - | 17466 |
Dupre | Etha | 31 March 1923 - 09 May 1994 | 17467 |
Dupre | Evelina | November 1890 - | 17468 |
Dupre | Evelyn | 01/06/1920 - 11 Nov 1997 | 17469 |
Dupré | Frank M | 12 Jan 1900 - 30 June 1976 | 17470 |
Dupre | Fremont | 08 July 1833 - 16 July 1886 | 17471 |
Dupre | Gabrielle | 27 September 1896 - January 1974 | 17472 |
Dupre | Gaynell | - | 17473 |
Dupre | George Jules | 29 January 1887 - 22 September 1953 | 17475 |
Dupre | George Thomson | 1894 - 1980 | 17476 |
Dupre | Glenda | - | 17477 |
Dupre | Grace M "Penny" | 9 September 1955 - 20 May 2014 | 17479 |
Dupre | Harold | - | 17480 |
Dupre | Hector | 7 July 1873 - 16 February 1941 | 17481 |
Dupre | Hester | 1913 - | 17482 |
Dupre | Homer M | 10 Dec 1875 - 31 May 1947 | 17483 |
Displaying 1051 - 1071