Person Index
Displaying 1101 - 1121
Surname | Name | Dates | Link |
---|---|---|---|
Dupre | M Evariste | 14 Aug 1871 - 18 Aug 1931 | 17509 |
Dupre | Margie Nell | 30 June 1939 - 17 September 1989 | 17510 |
Dupre | Marie Aminte | 3 June 1877 - | 17511 |
Dupre | Marie Atile | 7 February 1880 - | 17512 |
Dupre | Marie Azelima | 17 October 1881 - 7 August 1951 | 17513 |
Dupre | Marie Celestine | 06 November 1873 - 28 August 1904 | 17514 |
Dupre | Marie Eva | 24 July 1876 - | 17515 |
Dupre | Marie Irma | 7 Jan 1882 - 9 Feb 1962 | 17516 |
Dupre | Marie Laperle | 29 November 1891 - | 17517 |
Dupre | Martin | 1857 - 4 Jun 1926 | 17519 |
Dupre | Martin | 23 September 1917 - 3 June 2006 | 17518 |
Dupre | Mary Lee | - | 17522 |
Dupre | Mary Lou | 1904 - | 17523 |
Dupre | Mary Sable | 18 Jul 1922 - 26 May 1993 | 17524 |
Dupre | Meris | 19 March 1940 - 21 February 2014 | 17526 |
Dupre | Merlyne | - | 17527 |
Dupre | Michael James | - | 17528 |
Dupre | Michel D | 12 February 1850 - 6 December 1918 | 17529 |
Dupre | Mirza | 8 March 1906 - 20 November 1987 | 17530 |
Dupre | Murphy | 8 December 1927 - 26 August 2002 | 17531 |
Dupre | Natal | 8 January 1886 - 2 September 1962 | 17532 |
Displaying 1101 - 1121