Person Index
Displaying 1601 - 1623
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Gustin | Dec 1895 - | 19802 |
Fontenot | Gwen | - | 19803 |
Fontenot | Haddie | 1903 - 13 May 1967 | 19804 |
Fontenot | Harvey Joseph | 27 October 1917 - 18 February 1978 | 19805 |
Fontenot | Hattie | abt 1907 - | 19806 |
Fontenot | Hattie (Lattie) | 24 June 1913 - 14 December 1992 | 19807 |
Fontenot | Hazel Mae | 21 September 1911 - 20 November 2003 | 19809 |
Fontenot | Helen | - | 19810 |
Fontenot | Henri | 29 October 1794 - 20 August 1829 | 19811 |
Fontenot | Henri | 16 December 1866 - 26 April 1942 | 19812 |
Fontenot | Henri Pierre Bellevue | 21 August 1727 - 15 September 1811 | 19813 |
Fontenot | Henry L. J. | 8 April 1887 - | 19814 |
Fontenot | Herbert B | 1952 - 5 July 1966 | 19815 |
Fontenot | Herde B | 13 March 1927 - 9 September 1973 | 19816 |
Fontenot | Herman Wayne | - | 19817 |
Fontenot | Hermogene | - | 19818 |
Fontenot | Herschel Paul | 10 January 1920 - 31 December 2002 | 19819 |
Fontenot | Hilaire | ABT 1821 - BEF 05 JAN 1854 | 19820 |
Fontenot | Hilaire Onezime | 25 September 1833 - 1920 | 19821 |
Fontenot | Hilda | - 15 November 1992 | 19823 |
Fontenot | Hildevert Cyprien | 20 June 1850 - | 19824 |
Fontenot | Homer T Gabriel | 6 May 1869 - 16 June 1937 | 19825 |
Fontenot | Hortence | abt 1903 - | 19826 |
Displaying 1601 - 1623