Person Index
Displaying 1626 - 1648
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Houston | 1897 - 9 October 1962 | 19827 |
Fontenot | Hubert | 4 July 1924 - 18 November 1945 | 19829 |
Fontenot | Hubert Belair | 24 May 1924 - 31 August 1998 | 19830 |
Fontenot | Hubert P | 15 March 1937 - 29 August 1996 | 19831 |
Fontenot | Hyacinthe | 21 January 1816 - 1912 | 19832 |
Fontenot | Hypolite | 1872 - | 19834 |
Fontenot | Hypolite | 16 April 1852 - | 19833 |
Fontenot | Hypolite Dennis Larose | 13 Aug 1839 - 22 Mar 1888 | 19835 |
Fontenot | Hyppolite LaRose | 7 January 1826 - | 19836 |
Fontenot | Ida Marie | 1909 - 28 December 1993 | 19837 |
Fontenot | Ina | January 1913 - 18 Nov 1990 | 19838 |
Fontenot | Ira | 22 May 1918 - 17 June 1978 | 19839 |
Fontenot | Irene Jacques Auguste | 13 April 1830 - 1880 | 19840 |
Fontenot | Irene P.Z. | 31 Mar 1869 - 01 Dec 1886 | 19841 |
Fontenot | Iris | abt 1899 - | 19842 |
Fontenot | Iris Sue | - | 19843 |
Fontenot | Irma Francoise | May 1853 - | 19844 |
Fontenot | Irom | abt 1905 - | 19845 |
Fontenot | Isaure | 6 September 1891 - November 1976 | 19847 |
Fontenot | Isaure B | 6 July 1897 - 30 August 1984 | 19848 |
Fontenot | Isaure Lozida "Zetta" | 19 October 1903 - 11 March 1941 | 19849 |
Fontenot | Isore | July 1897 - | 19851 |
Fontenot | Isore | Sep 1891 - Nov 1976 | 19850 |
Displaying 1626 - 1648