Person Index
Displaying 1 - 22
| Surname | Name | Dates | Link |
|---|---|---|---|
| "Aramepinchone" | Marie Rouensa | 1677 - 25 June 1725 | 21407 |
| Acault | Michael | 1653 - 1702 | 20415 |
| Acault | Michael | 22 February 1702 - | 20414 |
| Acault | Pierre | 20 March 1695 - | 20416 |
| Andrus | Adolph | 1851 - Bet. 1880–1944 | 16493 |
| Andrus | Adolph G | 12 September 1886 - 10 May 1956 | 16494 |
| Andrus | Adolph J | 18 March 1900 - 3 October 1949 | 16495 |
| Andrus | Adolph J | 18 June 1932 - 17 August 2013 | 16496 |
| Andrus | Adolphe | 25 April 1852 - | 16497 |
| Andrus | Adrienne | Nov 1897 - | 16498 |
| Andrus | Aiden | - | 16500 |
| Andrus | Albert | 14 Apr 1874 - 22 Apr 1932 | 16503 |
| Andrus | Albert | 15 July 1906 - | 16505 |
| Andrus | Albert | Mar 1887 - | 16502 |
| Andrus | Albert | 23 October 1853 - | 16504 |
| Andrus | Alexan | abt 1910 - | 16506 |
| Andrus | Alexander | abt 1910 - | 16508 |
| Andrus | Alexander | - | 16507 |
| Andrus | Alexander | 30 Nov 1876 - | 16509 |
| Andrus | Alexander | abt 1878 - | 16510 |
| Andrus | Alexander Louis | 24 October 1912 - 10 January 1976 | 16511 |
| Andrus | Alexander Louis | 16 March 1871 - 15 January 1943 | 16512 |
Displaying 1 - 22