Person Index
Displaying 226 - 249
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ardoin | Hunt | 3 January 1897 - 17 March 1989 | 16713 |
| Ardoin | Hypolite | - | 16715 |
| Ardoin | Hypolite | 22 Aug 1837 - | 16714 |
| Ardoin | Ida | 1905 - 5 October 1947 | 16716 |
| Ardoin | Jacqueline | - | 16717 |
| Ardoin | Jaimi | - | 16718 |
| Ardoin | James Loural "JL" | 11 October 1943 - 23 February 2006 | 16719 |
| Ardoin | Jean Baptiste | 28 April 1828 - | 16721 |
| Ardoin | Jean Baptiste | 28 April 1828 - 11 April 1855 | 16720 |
| Ardoin | Jean Ferrol | - | 16722 |
| Ardoin | Jeanne | - | 16723 |
| Ardoin | John R | 10 June 1907 - 21 February 1993 | 16724 |
| Ardoin | John Wayne | 4 April 1939 - 3 March 2005 | 16725 |
| Ardoin | Joseph | 1868 - | 16726 |
| Ardoin | Joseph Arcile | 19 January 1890 - 3 September 1963 | 16727 |
| Ardoin | Joseph Arcile | 9 October 1866 - 30 August 1927 | 16728 |
| Ardoin | Joy | 1 August 1938 - 14 July 2010 | 16729 |
| Ardoin | Julie Emilie | 1823 - Aft. 1880 | 16730 |
| Ardoin | Kenneth | abt 1911 - | 16731 |
| Ardoin | Latitia | 12 Mar 1846 - | 16732 |
| Ardoin | Laurent | 28 Mar 1870 - | 16733 |
| Ardoin | Lelia | 11 April 1895 - 4 September 1956 | 16734 |
| Ardoin | Lena | 9 May 1925 - 25 January 2005 | 16735 |
| Ardoin | Leontine | 16 August 1897 - 18 December 1968 | 16736 |
Displaying 226 - 249