Person Index
Displaying 276 - 295
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Ardoin | Octavie | 1884 - | 16763 | 
| Ardoin | Oneste | Abt. 1869 - | 16764 | 
| Ardoin | Ortere | 30 May 1905 - 21 September 1991 | 16765 | 
| Ardoin | Ovide | 31 Aug 1862 - | 16766 | 
| Ardoin | Ozeme | 14 March 1851 - | 16767 | 
| Ardoin | Pat | 9 July - | 16768 | 
| Ardoin | Paul Robert | - | 16769 | 
| Ardoin | Pauline | 12 Oct 1854 - | 16770 | 
| Ardoin | Pauline Eupaline | 12 October 1854 - 10 July 1936 | 16771 | 
| Ardoin | Pearl | 1930 - 1960 | 16772 | 
| Ardoin | Perri | - | 16773 | 
| Ardoin | Ray | 25 March 1931 - 1 September 2010 | 16774 | 
| Ardoin | Santelle | 2 October 1906 - 11 January 1993 | 16778 | 
| Ardoin | Simon | 5 Jan 1840 - 28 Dec 1913 | 16779 | 
| Ardoin | Spencer | - | 16780 | 
| Ardoin | Steve | - | 16781 | 
| Ardoin | Tara | - | 16782 | 
| Ardoin | Treville | ABT 1877 - | 16784 | 
| Ardoin | Ultima Marie | 30 Jan 1861 - | 16785 | 
| Ardoin | Victoria | 13 October 1893 - | 16786 | 
Displaying 276 - 295
