Person Index
Displaying 6776 - 6798
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Eugenie | 22 September 1776 - Bef. May 1777 | 12570 |
Vidrine | Eugenie | 30 November 1886 - 25 January 1923 | 12569 |
Vidrine | Eugenie | 1 October 1833 - 9 April 1881 | 12567 |
Vidrine | Euges | 25 December 1878 - | 12572 |
Vidrine | Eula | 25 May 1937 - 17 August 2013 | 12573 |
Vidrine | Eula | 7 December 1910 - 15 August 1996 | 12574 |
Vidrine | Eulalie | 19 July 1835 - 26 January 1882 | 12575 |
Vidrine | Euna | 13 October 1926 - August 1990 | 12576 |
Vidrine | Eunice Faye | 14 October 1932 - 15 October 2000 | 12577 |
Vidrine | Euphemie | 11 May 1832 - | 12578 |
Vidrine | Eurick Urie | 10 April 1893 - 22 July 1975 | 12579 |
Vidrine | Eustace | 1902 - | 12580 |
Vidrine | Eustasie | 10 February 1896 - | 12582 |
Vidrine | Eustasie | 30 August 1850 - 21 September 1931 | 12581 |
Vidrine | Euzebe | 12 July 1898 - 08 August 1924 | 12583 |
Vidrine | Eva | 6 March 1914 - 25 March 1998 | 12589 |
Vidrine | Eva | 1907 - | 12588 |
Vidrine | Eva | 12 June 1900 - February 1984 | 12591 |
Vidrine | Eva | - | 12586 |
Vidrine | Eva | 18 December 1873 - 22 March 1955 | 12585 |
Vidrine | Eva | 12 January 1901 - | 12587 |
Vidrine | Eva Lou | 26 January 1934 - 6 April 2005 | 12592 |
Vidrine | Eva Mae | 7 April 1920 - 23 March 1960 | 12593 |
Displaying 6776 - 6798