Person Index
Displaying 6801 - 6822
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Eva Marie | 10 March 1870 - 02 May 1893 | 12594 |
Vidrine | Eva Marie | 1 February 1889 - August 1966 | 12595 |
Vidrine | Eva Marie | 21 November 1913 - 19 September 1982 | 12596 |
Vidrine | Eva W | 11 October 1894 - 25 May 1984 | 12597 |
Vidrine | Evab "Bab" | 12 June 1900 - 24 February 1984 | 12598 |
Vidrine | Evan | - | 12599 |
Vidrine | Evariste | 3 October 1816 - 27 August 1819 | 12600 |
Vidrine | Evariste | 19 December 1849 - Aft 1901 | 12601 |
Vidrine | Evariste | 28 October 1883 - 1883 | 12602 |
Vidrine | Eve | 24 August 1893 - 23 July 1985 | 12605 |
Vidrine | Eve | 7 October 1891 - 24 November 1975 | 12604 |
Vidrine | Eve | 5 March 1885 - 1 July 1978 | 12606 |
Vidrine | Eve | 19 November 1919 - 01 December 2007 | 12607 |
Vidrine | Eve | 26 December 1891 - 27 May 1956 | 12603 |
Vidrine | Eve Genevieve | 29 August 1908 - | 12608 |
Vidrine | Evelina | 14 November 1828 - Abt. 1895 | 12609 |
Vidrine | Eveline "Joyce" | 22 April 1939 - 8 April 2012 | 12610 |
Vidrine | Evelyn Agnes | 14 July 1921 - 7 May 2003 | 12613 |
Vidrine | Everal | 1909 - | 12614 |
Vidrine | Everett | - | 12615 |
Vidrine | Everett E | 8 February 1920 - 4 July 1996 | 12616 |
Vidrine | Everton Pierre | 30 October 1917 - 28 January 2000 | 12618 |
Displaying 6801 - 6822