Person Index
Displaying 6826 - 6847
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Evia | 9 July 1907 - 31 March 1988 | 12620 |
Vidrine | Evia | 28 January 1897 - 19 November 1973 | 12619 |
Vidrine | Evia Eugenie | 11 October 1875 - 6 September 1954 | 12621 |
Vidrine | Evie (Avy) | 10 August 1916 - 11 October 2007 | 12622 |
Vidrine | Evy | 7 November 1913 - 11 February 1983 | 12624 |
Vidrine | Ewell Lancs | 9 November 1928 - 8 June 1991 | 12625 |
Vidrine | Fabien | 4 February 1882 - 15 December 1935 | 12626 |
Vidrine | Fabius | 16 April 1877 - 1 February 1963 | 12627 |
Vidrine | Fabius | 16 February 1856 - 16 April 1918 | 12628 |
Vidrine | Fay | 1901 - | 12630 |
Vidrine | Fedora "Dora" | 8 June 1905 - 5 July 1974 | 12631 |
Vidrine | Felician | 27 March 1885 - 6 May 1956 | 12632 |
Vidrine | Felix | 06 October 1900 - | 12634 |
Vidrine | Felix | 1 October 1898 - 9 January 1975 | 12633 |
Vidrine | Felonise | 27 June 1829 - 31 January 1830 | 12637 |
Vidrine | Felonise | 16 December 1851 - 18 October 1878 | 12635 |
Vidrine | Felonise | 25 October 1880 - | 12636 |
Vidrine | Felonise | 1840 - | 12638 |
Vidrine | Femie Agnes | 19 April 1918 - 01 January 2007 | 12639 |
Vidrine | Ferdie | 1 July 1917 - 8 February 2010 | 12640 |
Vidrine | Ferdinand | 14 July 1883 - 18 November 1934 | 12642 |
Vidrine | Ferdinand | 15 October 1886 - 19 July 1887 | 12643 |
Displaying 6826 - 6847