Person Index
Displaying 6926 - 6943
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Geneva | - | 12720 |
Vidrine | Genevieve | 13 March 1890 - 05 August 1892 | 12721 |
Vidrine | George | 30 June 1910 - 11 January 1994 | 12725 |
Vidrine | George | 23 February 1922 - 29 October 1924 | 12724 |
Vidrine | George Albert | 19 January 1924 - 25 April 2004 | 12726 |
Vidrine | George Alva | 19 February 1879 - 15 January 1924 | 12728 |
Vidrine | George Alvy | 22 February 1908 - 26 May 1956 | 12729 |
Vidrine | George B | 30 January 1917 - 16 January 1945 | 12731 |
Vidrine | George Bass | 9 November 1912 - 15 June 1998 | 12732 |
Vidrine | George Curtis | 14 March 1893 - 5 December 1982 | 12733 |
Vidrine | George Elter | 21 August 1908 - March 1981 | 12734 |
Vidrine | George H | 28 October 1905 - 11 June 1978 | 12735 |
Vidrine | George L | 1 December 1898 - 10 October 1918 | 12736 |
Vidrine | George M | 14 September 1909 - 19 February 2007 | 12737 |
Vidrine | George Stanley | 21 September 1933 - 22 May 2003 | 12738 |
Vidrine | Georgette | - | 12740 |
Vidrine | Georgia | 30 January 1920 - 17 June 2003 | 12741 |
Vidrine | Georgiana | 18 February 1927 - 29 August 1970 | 12742 |
Displaying 6926 - 6943