Person Index
Displaying 6951 - 6968
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Gerald | - | 12743 |
Vidrine | Gerald "Neg" | 12 May 1935 - 9 October 1991 | 12744 |
Vidrine | Gerald Joseph "Pop" | 16 July 1919 - 11 October 1990 | 12745 |
Vidrine | Gerald Marshall | 7 October 1929 - 21 June 1968 | 12746 |
Vidrine | Geraldine Ann | 7 January 1931 - 8 March 1931 | 12751 |
Vidrine | Geraldine Marie "Gerry" | 24 January 1929 - 1 April 2004 | 12753 |
Vidrine | Gerard Dewey | 9 September 1911 - 15 March 1990 | 12754 |
Vidrine | Gertie | 09 November 1912 - January 1977 | 12756 |
Vidrine | Gertie | 1910 - | 12757 |
Vidrine | Gertie Mae | 17 October 1925 - 11 December 1986 | 12758 |
Vidrine | Gertrude | 02 Feb 1897 - Sep 1985 | 12759 |
Vidrine | Gervis Joseph | 15 December 1951 - 30 January 2003 | 12760 |
Vidrine | Getie | abt 1912 - | 12761 |
Vidrine | Gilbert | 2 February 1873 - 1945 | 12762 |
Vidrine | Gilbert | 1906 - | 12763 |
Vidrine | Gilbert E | 21 November 1890 - 5 July 1954 | 12765 |
Vidrine | Gilbert H | 10 January 1915 - 25 December 1967 | 12766 |
Vidrine | Gilbert Yves | 26 June 1882 - 10 January 1950 | 12767 |
Displaying 6951 - 6968