Person Index
Displaying 7101 - 7121
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Herman Ray | 29 November 1938 - 5 May 2015 | 12897 |
Vidrine | Hermance | 8 February 1916 - 13 April 2003 | 12899 |
Vidrine | Hermance | 03 April 1915 - 21 March 1994 | 12898 |
Vidrine | Hermence | 30 January 1920 - 3 February 2008 | 12900 |
Vidrine | Hermina | 12 June 1841 - 7 June 1931 | 12901 |
Vidrine | Hermogene | January 1862 - 29 December 1941 | 12902 |
Vidrine | Hermogene (Eugene) | 22 April 1889 - 19 January 1968 | 12903 |
Vidrine | Herrence | 19 May 1916 - 1 September 1973 | 12904 |
Vidrine | Hersey | 4 October 1929 - 4 December 2008 | 12905 |
Vidrine | Heslie Toby | 26 August 1915 - 1 February 1995 | 12906 |
Vidrine | Hester | 1929 - 15 June 1934 | 12908 |
Vidrine | Hester | 30 July 1919 - 24 September 1997 | 12907 |
Vidrine | Heulin Paul "Pye" | 3 January 1926 - 5 July 1991 | 12909 |
Vidrine | Hewitt | 18 October 1923 - 12 June 2006 | 12910 |
Vidrine | Hilaire | 14 Jan 1824 - | 12911 |
Vidrine | Hilda | 15 August 1920 - 7 March 2000 | 12912 |
Vidrine | Hilda | 26 September 1915 - 27 June 2004 | 12914 |
Vidrine | Hilda | 28 July 1910 - 9 October 1997 | 12915 |
Vidrine | Hilda | 15 July 1911 - 15 June 1953 | 12913 |
Vidrine | Hillary Joseph | 26 April 1917 - 4 December 1995 | 12916 |
Vidrine | Hillary S | 26 October 1928 - 8 September 2012 | 12917 |
Displaying 7101 - 7121