Person Index
Displaying 7051 - 7071
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Hattie | 19 August 1909 - 23 July 1980 | 12844 |
Vidrine | Hattie | 1904 - | 12845 |
Vidrine | Havard | November 1897 - | 12846 |
Vidrine | Hazel | - Bef. 1998 | 12848 |
Vidrine | Hazel | 19 December 1921 - 25 February 2010 | 12847 |
Vidrine | Hazel (Halery) | 17 October 1927 - 1 October 2007 | 12849 |
Vidrine | Heard | 29 September 1900 - 3 April 1988 | 12850 |
Vidrine | Heather | - | 12852 |
Vidrine | Heather | - | 12851 |
Vidrine | Heather A | - | 12853 |
Vidrine | Hebrard | 7 March 1887 - 9 March 1960 | 12854 |
Vidrine | Hebrard Ebius | January 1854 - 14 January 1930 | 12855 |
Vidrine | Heidi | - | 12856 |
Vidrine | Helaire | 25 October 1877 - 14 November 1956 | 12858 |
Vidrine | Helen | 28 June - | 12862 |
Vidrine | Helen | 1930 - Unknown | 12859 |
Vidrine | Helen | 5 December 1928 - 27 June 1954 | 12860 |
Vidrine | Helen | 18 August 1916 - 29 November 2000 | 12863 |
Vidrine | Helen Ann | 24 June 1961 - 15 February 1962 | 12864 |
Vidrine | Helena | 15 February 1904 - | 12867 |
Vidrine | Helena (Eleanor) | 27 October 1905 - 13 February 1998 | 12868 |
Displaying 7051 - 7071