Person Index
Displaying 7126 - 7146
Surname | Name | Dates | Link |
---|---|---|---|
Vidrine | Hipolite | 17 August 1906 - 4 February 1991 | 12921 |
Vidrine | Holly | - | 12923 |
Vidrine | Holly Elizabeth | - | 12924 |
Vidrine | Holly Kay | 10 November 1977 - 21 February 1997 | 12925 |
Vidrine | Homere | 1907 - 19 November 1924 | 12926 |
Vidrine | Homere Joseph | 13 January 1869 - 20 February 1967 | 12927 |
Vidrine | Horace | 26 July 1887 - 2 September 1966 | 12930 |
Vidrine | Horace | 20 October 1916 - 11 January 2001 | 12928 |
Vidrine | Horace | 14 October 1902 - 16 August 1974 | 12929 |
Vidrine | Horace E | 22 March 1895 - 16 May 1963 | 12931 |
Vidrine | Hosea | 28 October 1885 - 2 July 1952 | 12932 |
Vidrine | Hosea (Auzay) | 11 April 1901 - 15 November 1966 | 12933 |
Vidrine | Howard | 29 March 1918 - 28 October 2000 | 12935 |
Vidrine | Howard | 27 October 1914 - 28 May 1971 | 12936 |
Vidrine | Howard | 27 November 1904 - | 12934 |
Vidrine | Howard Clarence | 02 December 1901 - 24 January 1953 | 12940 |
Vidrine | Howard Clarence | 18 December 1927 - 13 August 1986 | 12938 |
Vidrine | Howard John | 19 February 1919 - 7 February 2005 | 12941 |
Vidrine | Howard Joseph | 1 July 1925 - 15 September 1980 | 12942 |
Vidrine | Hubert | 18 October 1884 - 3 December 1964 | 12944 |
Vidrine | Hubert | 26 September 1914 - 11 June 1978 | 12943 |
Displaying 7126 - 7146