Person Index
Displaying 1176 - 1198
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Adam B | 26 October 1867 - 14 May 1931 | 19377 |
Fontenot | Adelaide | Jan 1869 - | 19378 |
Fontenot | Adelaide LaRose | 18 February 1788 - 21 September 1843 | 19379 |
Fontenot | Adelaide LaRose | 15 February 1823 - 1891 | 19380 |
Fontenot | Adele | 3 December 1910 - 1 May 2004 | 19381 |
Fontenot | Adelie | - | 19382 |
Fontenot | Adelle | 16 Mar 1862 - | 19383 |
Fontenot | Adie | - | 19384 |
Fontenot | Adraste | 1901 - | 19385 |
Fontenot | Aglae Charlotte | 14 May 1837 - 17 May 1909 | 19387 |
Fontenot | Agnes | 1903 - | 19388 |
Fontenot | Agnes | 31 JAN 1887 - | 19390 |
Fontenot | Aima Emma | 11 July 1868 - | 19391 |
Fontenot | Aimee | 13 May 1899 - 31 March 1982 | 19392 |
Fontenot | Albert | 1872 - | 19393 |
Fontenot | Alcee L | 10 NOV 1903 - | 19394 |
Fontenot | Alcide D. L. | 26 Sep 1841 - 1906 | 19395 |
Fontenot | Alexander Jaco | 25 Jan 1851 - 23 Nov 1939 | 19396 |
Fontenot | Alexandre | 30 Nov 1830 - 1894 | 19397 |
Fontenot | Alexandre Baptiste | 6 March 1807 - 8 August 1850 | 19398 |
Fontenot | Alexandre Charles | 25 October 1780 - 21 July 1845 | 19399 |
Fontenot | Alexandre LaRose | 1794 - 1837 | 19400 |
Fontenot | Alexandre LaRose | 10 Jul 1828 - | 19401 |
Displaying 1176 - 1198