Person Index
Displaying 1426 - 1448
Surname | Name | Dates | Link |
---|---|---|---|
Fontenot | Domelise Belaire | 09 June 1819 - 15 August 1884 | 19627 |
Fontenot | Don | - | 19628 |
Fontenot | Don Diego Larose | 6 Aug 1818 - 1848 | 19629 |
Fontenot | Don Diegue LaRose | 1799 - 5 December 1863 | 19630 |
Fontenot | Donald S | 25 Apr 1928 - 11 Nov 2006 | 19631 |
Fontenot | Donovan Kurt | - | 19632 |
Fontenot | Dora Dean | - | 19633 |
Fontenot | Doris | 30 October 1927 - 21 July 2003 | 19634 |
Fontenot | Dorothy Lynn "Dot" | 19 January 1931 - 28 July 1992 | 19635 |
Fontenot | Dorsen | 21 Jan 1824 - 1890 | 19636 |
Fontenot | Dorville | 8 May 1913 - 23 November 1979 | 19637 |
Fontenot | Douglas Edwin | - | 19638 |
Fontenot | Dr. Thomas "Tommy" | - | 19641 |
Fontenot | Drake | - | 19642 |
Fontenot | Dugas | 24 July 1907 - 15 March 1969 | 19643 |
Fontenot | Dula B | 9 December 1907 - 2 September 1974 | 19645 |
Fontenot | Dulan | - | 19644 |
Fontenot | Dulva | BET 1871 AND 1875 - | 19646 |
Fontenot | E Louis | 1911 - | 19647 |
Fontenot | E.F.B. "Bertwood" | 14 July 1941 - 18 August 1990 | 19648 |
Fontenot | Earl | 16 March 1927 - 1958 | 19650 |
Fontenot | Earl | - | 19649 |
Fontenot | Earline | 29 April 1933 - 13 Feb 2002 | 19651 |
Displaying 1426 - 1448